• SENSEX 83674.92 -558.72 (-0.67)
  • NIFTY 50 25807.2 -146.65 (-0.57)
  • GOLD 157945 -810 (-0.51)
  • SILVER 260045 -2973 (-1.14)
  • NASDAQ 23113.794 11.32 (0.05)
  • FTSE 10493.86 21.75 (0.21)
  • Nikkei 57639.84 -10.7 (-0.02)
  • Crude 5364 8 (0.15)
  • USD/INR 90.603609 0.01 (0.02)
  • EURO 107.6781 0.23 (0.21)
  • POUND 123.602 0.28 (0.22)
  • Home
  • About
  • Services
    • PMS and AIF
    • Fixed Deposits
    • Health Insurance
    • Life Insurance
    • General Insurance
    • Stock Trading
    • Mutual Fund Investments
    • NCDs
    • Real Estate Based Investments
    • Financial Planning
    • Corporate Solution
    • Wealth Management
  • Tools
  • Gallery
  • Blog
  • Contact
Login
  • rfinmart.fs@gmail.com
  • +91 7395833568
Login